Keep requests, jobs, follow-ups, and billing connected.
Pest control teams can use OdinCore to bring customer records, job notes, scheduled work, invoices, follow-ups, and reporting into one modular workspace that can grow into operations when needed.
What it helps connect
Use one workspace for the records that drive the work.
OdinCore is strongest when the business needs practical records connected across sales, work, money, files, visibility, and the next action.
Leads and customers
Track requests, sources, contacts, follow-ups, and customer context.
Work delivery
Use Jobs for scheduled work now, and follow Projects on the roadmap for multi-step work.
Money and documents
Keep invoices, expenses, payments, files, notes, and decisions closer to the work record.
Reports and alerts
Use Core saved views, reports, and alerts to see what needs attention.
Recommended starting point
Field Build or Operator Build
The build is a starting recommendation, not a rigid plan. Core is required, and the final setup should follow the workflow you actually need to run.
| Recommended build | Includes | Monthly | Annual | Presale first year | Best starting point |
|---|---|---|---|---|---|
| Core Start | Core | $10/mo | $100/year | $50 first year | Start with the shared workspace, records, documents, saved views, reports, alerts, and dashboard foundation. |
| Pipeline Build | Core + Leads + Projects (coming soon) | $39/mo | $390/year | $195 first year | Best for pipeline, client work, follow-up, and multi-step delivery. |
| Field Build | Core + Leads + Jobs + Finance | $59/mo | $590/year | $295 first year | Best for scheduled work, job records, invoicing, and follow-up. |
| Builder Build | Core + Leads + Projects (coming soon) + Finance | $59/mo | $590/year | $295 first year | Best for estimates, client projects, documents, and payment flow. |
| Operator Build | Core + Leads + Projects (coming soon) + Jobs + Finance | $79/mo | $790/year | $395 first year | Best for teams that run projects and scheduled jobs together. |
| Full Operations Build | Core + Leads + Projects (coming soon) + Jobs + Finance + Operations + Automations | $109/mo | $1,090/year | $545 first year | Best for connected work, money, assets, vendors, automations, and reporting. |
Get access
Reserve access for Pest Control.
Use a real workflow as the test. If OdinCore makes the work easier to run, shape the build from there.