Simple modular pricing for smarter business software.
Start with Core Workspace at $10/mo, then add the modules your workflow needs. Recommended builds include savings while keeping OdinCore modular.
Beta spots: 6 / 20 filled. Presale spots: 3 / 100 claimed. No charge today.
New requests are reviewed by workflow fit and availability.
97 spots remaining. No charge today.
Core and modules
Core is the required foundation.
Core Workspace is available alone for teams that want a cleaner operating base. Every add-on depends on Core so the records, dashboard, documents, saved views, reports, and alerts have one foundation.
| Module | Includes | Monthly | Annual | Notes |
|---|---|---|---|---|
| Core Workspace | CRM foundation, dashboard, documents, search, notifications, permissions, saved views, reports, alerts, and basic operational visibility | $10/mo | $100/year | $50 first year |
| Leads | Pipeline, source tracking, follow-ups, customer conversion, and handoffs | $19/mo | $190/year | Core required |
| Projects | Coming-soon phases, deadlines, responsibilities, documents, notes, and progress tracking | $19/mo | $190/year | Coming soon; Core required |
| Finance | Invoices, expenses, payments, Stripe, Plaid, and practical financial reporting | $19/mo | $190/year | Core required |
| Automations | Zapier-supported automations, workflow triggers, and cross-tool actions | $19/mo | $190/year | Core required |
| Jobs | Scheduling, assignments, job status, field notes, crews, and closeout records | $29/mo | $290/year | Core required |
| Routing | Coming-soon dispatch context, scheduled work visibility, route-planning support, customer/job connection, and field records | $29/mo | $290/year | Coming soon; Core required |
| Operations | Inventory, purchase orders, equipment, fleet, vendors, assets, and operational records | $29/mo | $290/year | Core required |
Recommended builds
Public builds with built-in savings.
These are recommended starting points, not rigid plans. Annual pricing is shown as dollar totals, and presale is shown as the first-year total.
| Recommended build | Includes | Monthly | Annual | Presale first year | Best starting point |
|---|---|---|---|---|---|
| Core Start | Core | $10/mo | $100/year | $50 first year | Start with the shared workspace, records, documents, saved views, reports, alerts, and dashboard foundation. |
| Pipeline Build | Core + Leads + Projects (coming soon) | $39/mo | $390/year | $195 first year | Best for pipeline, client work, follow-up, and multi-step delivery. |
| Field Build | Core + Leads + Jobs + Finance | $59/mo | $590/year | $295 first year | Best for scheduled work, job records, invoicing, and follow-up. |
| Builder Build | Core + Leads + Projects (coming soon) + Finance | $59/mo | $590/year | $295 first year | Best for estimates, client projects, documents, and payment flow. |
| Operator Build | Core + Leads + Projects (coming soon) + Jobs + Finance | $79/mo | $790/year | $395 first year | Best for teams that run projects and scheduled jobs together. |
| Full Operations Build | Core + Leads + Projects (coming soon) + Jobs + Finance + Operations + Automations | $109/mo | $1,090/year | $545 first year | Best for connected work, money, assets, vendors, automations, and reporting. |
How to choose
Price around the workflow you actually need.
OdinCoreOS is new to market, so the pricing is intentionally built around affordable breadth rather than pretending each module is already a deeply specialized standalone suite.
Start with Core
Use Core alone when the need is records, documents, search, saved views, alerts, reporting, and a cleaner dashboard.
Use add-ons for a clear pain
Add Leads, Finance, Automations, Jobs, or Operations when that workflow needs real structure, and follow the roadmap for Projects and Routing as they move toward release.
Use builds for savings
Recommended builds are easier to compare against competitors and give a lower price than stacking the same modules one by one.
Future guidance
A few roadmap items are not standard modules yet.
OdinCore is publishing pricing guidance where it helps buyers compare the future path, while keeping unfinished paths clear.
Routing
Routing is planned as a $29/mo add-on for dispatch context, scheduled work visibility, route-planning support, and field records.
Data Import
Self-serve import is planned as part of the platform. Assisted migration or cleanup may become scoped support later, not a normal monthly module.
OdinCore Partners
Partners is a future approval-based pathway, not a paid module. Earnings and managed-client access terms will be defined before the program opens.
Reserve first-year savings
Hold one of 100 presale spots.
Presale is a reservation path, not immediate billing. When launch access opens, reserved companies can choose the build that fits and receive 50% off the first paid year.